Ridgeline Folk
Name: | Ridgeline Folk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Type: | Luxury | ||||||||||||
Tariff Stance: | Low | ||||||||||||
Tier: | I | ||||||||||||
Primary Resource: | bronze | ||||||||||||
Secondary Resource One: | mounts | ||||||||||||
Secondary Resource Two: | food | ||||||||||||
Market Head: | Al-Zaharia | ||||||||||||
Resource Storage: |
|
||||||||||||
Minimum Trade Risk: | 5% | ||||||||||||
Trade Risk: | 5% | ||||||||||||
Members: |
|
Market Resource Desires
Nation | Resource | Trade Type | Price | Quantity |
---|---|---|---|---|
Fnyanyé | dyes | Need to Buy | 370 | 1 |
Enyanyé | food | Desire to Buy | 50 | 2 |
Fnyanyé | quintessence | Desire to Buy | 290 | 1 |
Enyanyé | quintessence | Need to Buy | 355 | 1 |
Enyanyé | stone | Need to Buy | 90 | 3 |